|
Spanish Fork, Ut - 84660 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Spanish Fork, Ut 84660
Population Age & Sex Range for Spanish Fork, Ut 84660
| Total Population: | 23003 |
| Male Population: | 11673 |
| Male < 1: | 260 |
| Male 1: | 321 |
| Male 2: | 284 |
| Male 3: | 338 |
| Male 4: | 352 |
| Male 5: | 258 |
| Male 6: | 310 |
| Male 7: | 301 |
| Male 8: | 248 |
| Male 9: | 182 |
| Male 10: | 234 |
| Male 11: | 270 |
| Male 12: | 232 |
| Male 13: | 139 |
| Male 14: | 250 |
| Male 15: | 251 |
| Male 16: | 162 |
| Male 17: | 209 |
| Male 18: | 261 |
| Male 19: | 184 |
| Male 20: | 151 |
| Male 21: | 206 |
| Male 22-24: | 654 |
| Male 25-29: | 998 |
| Male 30-34: | 900 |
| Male 35-39: | 794 |
| Male 40-44: | 726 |
| Male 45-49: | 589 |
| Male 50-54: | 400 |
| Male 55-59: | 316 |
| Male 60-61: | 104 |
| Male 62-64: | 111 |
| Male 65-66: | 97 |
| Male 67-69: | 82 |
| Male 70-74: | 225 |
| Male 75-79: | 101 |
| Male 80-84: | 105 |
| Male 85 & Over: | 68 |
|
| Female Population: | 11330 |
| Female < 1: | 345 |
| Female 1: | 281 |
| Female 2: | 349 |
| Female 3: | 266 |
| Female 4: | 149 |
| Female 5: | 305 |
| Female 6: | 172 |
| Female 7: | 241 |
| Female 8: | 289 |
| Female 9: | 281 |
| Female 10: | 279 |
| Female 11: | 180 |
| Female 12: | 218 |
| Female 13: | 185 |
| Female 14: | 176 |
| Female 15: | 217 |
| Female 16: | 238 |
| Female 17: | 170 |
| Female 18: | 275 |
| Female 19: | 142 |
| Female 20: | 161 |
| Female 21: | 208 |
| Female 22-24: | 609 |
| Female 25-29: | 1030 |
| Female 30-34: | 756 |
| Female 35-39: | 684 |
| Female 40-44: | 683 |
| Female 45-49: | 560 |
| Female 50-54: | 432 |
| Female 55-59: | 346 |
| Female 60-61: | 85 |
| Female 62-64: | 164 |
| Female 65-66: | 121 |
| Female 67-69: | 148 |
| Female 70-74: | 189 |
| Female 75-79: | 165 |
| Female 80-84: | 156 |
| Female 85 & Over: | 75 |
|
|
|
|
Ethnic Makeup of Spanish Fork, Ut 84660
| Total Population: | 23003 |
| White: | 21757 |
| Black: | 38 |
| Asian: | 69 |
| Pacific Islander: | 46 |
| Native American: | 259 |
| Two or More: | 316 |
| Other: | 518 |
|
|
Housing Statistics for Spanish Fork, Ut 84660
| Total: | 22603 |
| Own: | 18633 |
| Rent: | 3970 |
|
|
Education Level for Residents of Spanish Fork, Ut 84660
| Total Population: | 11210 |
| Male: | 5616 |
| No School: | 31 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 6 |
| 7th - 8th: | 36 |
| 9th: | 32 |
| 10th: | 49 |
| 11th: | 154 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 1245 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 521 |
| 1 or More Years College, No Degree: | 1380 |
| Associates: | 508 |
| Bachelors: | 996 |
| Doctorate: | 37 |
| Masters: | 348 |
|
| Female: | 5594 |
| No School: | 11 |
| Nursery - 4th: | 17 |
| 5th - 6th: | |
| 7th - 8th: | 33 |
| 9th: | 74 |
| 10th: | 109 |
| 11th: | 110 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 1691 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 558 |
| 1 or More Years College, No Degree: | 1112 |
| Associates: | 634 |
| Bachelors: | 886 |
| Doctorate: | |
| Masters: | 113 |
|
|
|
Economic Statistics for Spanish Fork, Ut 84660
| Employed Civilian Males: | 5792 |
| Unemployed Civilian Males: | 202 |
| Male Over 16 In Labor Force: | 6008 |
| Male Over 16 Not In Labor Force: | 1435 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 4441 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 4638 |
| Female Over 16 Not In Labor Force: | 2759 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10099 |
| Work At Home: | 437 |
| Over 16, Doesn't Work At Home: | 9662 |
| Family Income Below Poverty: | 198 |
| Household Income Below Poverty: | 276 |
| Married Couple Below Poverty: | 81 |
| Median Family Income: | $51928 |
| Median Household Income: | $49534 |
| Per Capita Income: | $15772 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 490 |
| 5 to 9 Minutes: | 1773 |
| 10 to 14 Minutes: | 1814 |
| 15 to 19 Minutes: | 1687 |
| 20 to 24 Minutes: | 1713 |
| 25 to 29 Minutes: | 558 |
| 30 to 35 Minutes: | 659 |
| 36 to 39 Minutes: | 88 |
| 40 to 44 Minutes: | 63 |
| 45 to 59 Minutes: | 346 |
| 60 to 89 Minutes: | 299 |
| 90 Minutes or More: | 172 |
|
|
Veterans Status for Residents of Spanish Fork, Ut 84660
| Total Males: | 7072 |
| Male 18 to 64 | 6394 |
| Male Civilian 18 to 64 | 6380 |
| Male Civilian Non-Veteran 18 to 64 | 5634 |
| Male Civilian Veteran 18 to 64 | 746 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 678 |
| Male Civilian 65 and Over | 678 |
| Male Civilian Non-Veteran 65 and Over | 233 |
| Male Civilian Veteran 65 and Over | 445 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6989 |
| Female 18 - 64 | 6135 |
| Female 65 and Over | 854 |
| Female Civilians 18 - 64 | 6135 |
| Female Civilian Non-Veteran 18 - 64 | 6096 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 854 |
| Female Civilian Non-Veteran 65 and Over | 843 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|