|
Fairview, Ut - 84629 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fairview, Ut 84629
Population Age & Sex Range for Fairview, Ut 84629
| Total Population: | 2139 |
| Male Population: | 1086 |
| Male < 1: | 5 |
| Male 1: | 23 |
| Male 2: | 30 |
| Male 3: | 9 |
| Male 4: | 20 |
| Male 5: | 18 |
| Male 6: | 8 |
| Male 7: | 8 |
| Male 8: | 35 |
| Male 9: | 25 |
| Male 10: | 25 |
| Male 11: | 27 |
| Male 12: | 31 |
| Male 13: | 33 |
| Male 14: | 23 |
| Male 15: | 40 |
| Male 16: | 26 |
| Male 17: | 22 |
| Male 18: | 16 |
| Male 19: | 23 |
| Male 20: | 2 |
| Male 21: | 12 |
| Male 22-24: | 25 |
| Male 25-29: | 51 |
| Male 30-34: | 52 |
| Male 35-39: | 76 |
| Male 40-44: | 66 |
| Male 45-49: | 63 |
| Male 50-54: | 48 |
| Male 55-59: | 58 |
| Male 60-61: | 11 |
| Male 62-64: | 40 |
| Male 65-66: | 26 |
| Male 67-69: | 22 |
| Male 70-74: | 31 |
| Male 75-79: | 29 |
| Male 80-84: | 19 |
| Male 85 & Over: | 8 |
|
| Female Population: | 1053 |
| Female < 1: | 6 |
| Female 1: | 22 |
| Female 2: | 16 |
| Female 3: | 21 |
| Female 4: | 9 |
| Female 5: | 32 |
| Female 6: | 14 |
| Female 7: | 14 |
| Female 8: | 10 |
| Female 9: | 27 |
| Female 10: | 27 |
| Female 11: | 21 |
| Female 12: | 15 |
| Female 13: | 25 |
| Female 14: | 44 |
| Female 15: | 23 |
| Female 16: | 34 |
| Female 17: | 22 |
| Female 18: | 5 |
| Female 19: | 5 |
| Female 20: | 7 |
| Female 21: | 2 |
| Female 22-24: | 50 |
| Female 25-29: | 40 |
| Female 30-34: | 62 |
| Female 35-39: | 63 |
| Female 40-44: | 70 |
| Female 45-49: | 58 |
| Female 50-54: | 58 |
| Female 55-59: | 59 |
| Female 60-61: | 25 |
| Female 62-64: | 32 |
| Female 65-66: | 15 |
| Female 67-69: | 15 |
| Female 70-74: | 41 |
| Female 75-79: | 30 |
| Female 80-84: | 15 |
| Female 85 & Over: | 19 |
|
|
|
|
Ethnic Makeup of Fairview, Ut 84629
| Total Population: | 2139 |
| White: | 2065 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | 1 |
| Native American: | 15 |
| Two or More: | 39 |
| Other: | 17 |
|
|
Housing Statistics for Fairview, Ut 84629
| Total: | 2115 |
| Own: | 1931 |
| Rent: | 184 |
|
|
Education Level for Residents of Fairview, Ut 84629
| Total Population: | 1202 |
| Male: | 600 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 5 |
| 9th: | 18 |
| 10th: | 31 |
| 11th: | 24 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 181 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 49 |
| 1 or More Years College, No Degree: | 110 |
| Associates: | 32 |
| Bachelors: | 75 |
| Doctorate: | 2 |
| Masters: | 35 |
|
| Female: | 602 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | 16 |
| 10th: | 15 |
| 11th: | 25 |
| 12th, No Diploma: | 16 |
| High School Graduate: | 230 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 67 |
| 1 or More Years College, No Degree: | 102 |
| Associates: | 45 |
| Bachelors: | 60 |
| Doctorate: | 2 |
| Masters: | 5 |
|
|
|
Economic Statistics for Fairview, Ut 84629
| Employed Civilian Males: | 476 |
| Unemployed Civilian Males: | 25 |
| Male Over 16 In Labor Force: | 501 |
| Male Over 16 Not In Labor Force: | 225 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 305 |
| Unemployed Civilian Females: | 37 |
| Female Over 16 In Labor Force: | 342 |
| Female Over 16 Not In Labor Force: | 385 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 771 |
| Work At Home: | 49 |
| Over 16, Doesn't Work At Home: | 722 |
| Family Income Below Poverty: | 44 |
| Household Income Below Poverty: | 63 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $41382 |
| Median Household Income: | $37083 |
| Per Capita Income: | $13346 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 64 |
| 5 to 9 Minutes: | 76 |
| 10 to 14 Minutes: | 92 |
| 15 to 19 Minutes: | 68 |
| 20 to 24 Minutes: | 42 |
| 25 to 29 Minutes: | 9 |
| 30 to 35 Minutes: | 59 |
| 36 to 39 Minutes: | 19 |
| 40 to 44 Minutes: | 21 |
| 45 to 59 Minutes: | 59 |
| 60 to 89 Minutes: | 121 |
| 90 Minutes or More: | 92 |
|
|
Veterans Status for Residents of Fairview, Ut 84629
| Total Males: | 678 |
| Male 18 to 64 | 543 |
| Male Civilian 18 to 64 | 543 |
| Male Civilian Non-Veteran 18 to 64 | 445 |
| Male Civilian Veteran 18 to 64 | 98 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 135 |
| Male Civilian 65 and Over | 135 |
| Male Civilian Non-Veteran 65 and Over | 57 |
| Male Civilian Veteran 65 and Over | 78 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 671 |
| Female 18 - 64 | 536 |
| Female 65 and Over | 135 |
| Female Civilians 18 - 64 | 536 |
| Female Civilian Non-Veteran 18 - 64 | 536 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 135 |
| Female Civilian Non-Veteran 65 and Over | 135 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|